| Management number | 220585445 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 220585445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Elite Khaki Polyester |
|---|---|
| Brand Name | Covermates |
| Unit Count | 1.0 Count |
| Item Weight | 4.48 Pounds |
| Closure Type | Elastic |
| Manufacturer | Covermates |
| Model Number | CSP04823KH2 |
| Material Type | Polyester |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CSP04823KH2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form